Queen Mother Champion Chase
Queen Mother Champion Chase
The Queen Mother Champion Chase is the feature race on day two of the meeting.
It is the most prestigious race for two-mile chasers in the jumps season and has been landed by greats of the division such as Viking Flagship, Moscow Flyer, Master Minded, Sprinter Sacre and Altior.
The Queen Mother’s name was added to the race title in 1980 in recognition of her support of jumps racing.
Wednesday 16:00 | 5yo+ | Grade 1
2 miles | 13 fences | Old Course
Weight: 11st 10lb | Allowance: 7lb for mares
Prize money: £400,000 | 1st: £225,080
PREVIOUS WINNERS
YEAR | WINNER | SP |
2024 | Captain Guiness | 17/2 |
2023 | Energumene | 6/5f |
2022 | Energumene | 5/2 |
2021 | Put The Kettle On | 17/2 |
2020 | Politologue | 6/1 |
2019 | Altior | 4/11f |
2018 | Altior | Evsf |
2017 | Special Tiara | 11/1 |
2016 | Sprinter Sacre | 5/1 |
2015 | Dodging Bullets | 9/2 |
2014 | Sire De Grugy | 11/4f |
2013 | Sprinter Sacre | 1/4f |
2012 | Finian’s Rainbow | 4/1 |
2011 | Sizing Europe | 10/1 |
2010 | Big Zeb | 10/1 |
2009 | Master Minded | 4/11 |
2008 | Master Minded | 3/1 |
2007 | Voy Por Ustedes | 5/1 |
2006 | Newmill | 16/1 |
2005 | Moscow Flyer | 6/4f |
2004 | Azertyuiop | 15/8 |
2003 | Moscow Flyer | 7/4f |
2002 | Flagship Uberalles | 7/4f |
2001 | FESTIVAL CANCELLED | N/A |
2000 | Edredon Bleu | 7/2 |
Pingback: Festival Wednesday – Cheltenham Festival