Cross Country Chase
Cross Country Chase
The Glenfarclas Cross Country Chase, run over 3m6f and is a one-of-a-kind race as the runners face a series of unique fences and obstacles on the cross-country course before rejoining the main track for the stamina-sapping closing stages.
It was added to the Festival roster in 2005 when a fourth day was introduced and is one of three races run over this course at Cheltenham during the season.
Wednesday 15.20 | 5yo+ | Listed
3 miles 6 furlongs | 32 obstacles | Old Course
Weight: 11st (5yo) / 11st 4lb (6yo+) | Allowance: 7lb for mares
Prize money: £75,000 | 1st: £39,023
PREVIOUS WINNERS
| YEAR | WINNER | SP |
| 2024 | NO RACE (Waterlogged) | N/A |
| 2023 | Delta Work | 11/10f |
| 2022 | Delta Work | 5/2f |
| 2021 | Tiger Roll | 9/2 |
| 2020 | Easysland | 3/1 |
| 2019 | Tiger Roll | 5/4f |
| 2018 | Tiger Roll | 7/1 |
| 2017 | Cause Of Causes | 4/1 |
| 2016 | Josies Orders | 15/8f |
| 2015 | Rivage d’Or | 16/1 |
| 2014 | Balthazar King | 4/1 |
| 2013 | Big Shu | 14/1 |
| 2012 | Balthazar King | 11/2 |
| 2011 | Sizing Australia | 13/2 |
| 2010 | A New Story | 33/1 |
| 2009 | Garde Champetre | 7/2 |
| 2008 | Garde Champetre | 4/1 |
| 2007 | Head Onthe Ground | 5/2f |
| 2006 | Native Jack | 7/2jf |
| 2005 | Spot Thedifference | 4/1 |

