Champion Hurdle
Champion Hurdle
The Champion Hurdle is the most prestigious hurdling race of the season and the centrepiece of Day One at the Cheltenham Festival.
Its roll of honour reads like a history lesson, featuring multiple winners such as Persian War, Bula, Night Nurse, Monksfield, Sea Pigeon, See You Then and Istabraq.
Unless the ground turns very soft, the race is a pure test of speed, demanding slick jumping and the ability to travel strongly before the brutal climb to the line. Recent renewals have highlighted the importance of the mares’ 7lb allowance — in 2022, the only two mares in a field of ten finished first and second.
Age has also proved a barrier, with just two five-year-olds winning since 1985: Katchit in 2008 and Espoir d’Allen in 2019.
Grade 1 | 4yo+ | Tuesday 16.00
2 miles ½ furlong | 8 hurdles | Old Course
Weight: 11st (4yo) / 11st 10lb (5yo+) | Allowance: 7lb for fillies & mares
2025 Prize money: £450,000
PREVIOUS WINNERS
| YEAR | WINNER | SP |
| 2025 | Golden Ace | 25/1 |
| 2024 | State Man | 2/5f |
| 2023 | Constitution Hill | 4/11f |
| 2022 | Honeysuckle | 8/11f |
| 2021 | Honeysuckle | 11/10f |
| 2020 | Epatante | 2/1f |
| 2019 | Espoir d’Allen | 16/1 |
| 2018 | Buveur d’Air | 4/6f |
| 2017 | Buveur d’Air | 5/1 |
| 2016 | Annie Power | 5/2f |
| 2015 | Faugheen | 4/5f |
| 2014 | Jezki | 9/1 |
| 2013 | Hurricane Fly | 13/8f |
| 2012 | Rock On Ruby | 11/1 |
| 2011 | Hurricane Fly | 11/4f |
| 2010 | Binocular | 9/1 |
| 2009 | Punjabi | 22/1 |
| 2008 | Katchit | 10/1 |
| 2007 | Sublimity | 16/1 |
| 2006 | Brave Inca | 7/4f |
| 2005 | Hardy Eustace | 7/2f |
| 2004 | Hardy Eustace | 33/1 |
| 2003 | Rooster Booster | 9/2 |
| 2002 | Hors La Loi III | 10/1 |
| 2001 | Festival Cancelled | N/A |
| 2000 | Istabraq | 8/15f |


Pingback: Festival Tuesday – Cheltenham Festival