Champion Bumper
The Champion Bumper
The Weatherbys Champion Bumper is the only flat race at the Cheltenham Festival, open to four, five and six-year-olds since its debut in 1992. It has proven a launchpad for future stars, including Florida Pearl and Cue Card, while even lower-placed runners often go on to bigger things.
Top flat racing jockeys have occasionally contested the race, including Pat Smullen, Kieren Fallon, Joseph O’Brien and Jamie Spencer, who won on Pizarro in 2002. Five-year-olds have historically outperformed six-year-olds (22 wins vs 8), and Cue Card is the only four-year-old winner this century despite the weight allowance.
Willie Mullins has dominated since his first victory in 1996, taking 14 of 30 renewals, including six of the last eight. It isn’t always his first string who prevails — since 2012, winners have come at 11/1, 16/1 and twice at 25/1. The last nine renewals have all seen Irish-trained horses finish first and second.
Wednesday 17.20 | 4-6yo | Grade 1
2 miles ½ furlong | Flat | Old Course
Weight: 10st 2lb (4yo) / 11st 5lb (5-6yo) | Allowance: 7lb for fillies & mares
2025 Prize money: £80,000
PREVIOUS WINNERS
| YEAR | WINNER | SP |
| 2025 | Bambino Fever | 4/1 |
| 2024 | Jasmin De Vaux | 9/2 |
| 2023 | A Dream To Share | 7/2 |
| 2022 | Facile Vega | 15/8f |
| 2021 | Sir Gerhard | 85/40 |
| 2020 | Ferny Hollow | 11/1 |
| 2019 | Envoi Allen | 2/1f |
| 2018 | Relegate | 25/1 |
| 2017 | Fayonagh | 7/1 |
| 2016 | Ballyandy | 5/1 |
| 2015 | Moon Racer | 9/2f |
| 2014 | Silver Concorde | 16/1 |
| 2013 | Briar Hill | 25/1 |
| 2012 | Champagne Fever | 16/1 |
| 2011 | Cheltenian | 14/1 |
| 2010 | Cue Card | 40/1 |
| 2009 | Dunguib | 9/2 |
| 2008 | Cousin Vinny | 12/1 |
| 2007 | Cork All Star | 11/2 |
| 2006 | Hairy Molly | 33/1 |
| 2005 | Missed That | 7/2f |
| 2004 | Total Enjoyment | 7/1 |
| 2003 | Liberman | 2/1f |
| 2002 | Pizarro | 14/1 |
| 2001 | FESTIVAL CANCELLED | N/A |
| 2000 | Joe Cullen | 14/1 |

