Prize Money 2024
2024 FESTIVAL RACES BY PRIZE MONEY
PURSE | RACE | GRADE |
£614,813 | Cheltenham Gold Cup Chase | 1 |
£441,135 | Champion Hurdle | 1 |
£392,120 | Queen Mother Champion Chase | 1 |
£368,888 | Ryanair Chase | 1 |
£345,607 | Stayers Hurdle | 1 |
£178,480 | Brown Advisory Novices Chase | 1 |
£172,148 | Arkle Chase | 1 |
£171,553 | Turners Novices Chase | 1 |
£136,940 | Triumph Hurdle | 1 |
£132,800 | Albert Bartlett Novices Hurdle | 1 |
£132,800 | Supreme Novices Hurdle | 1 |
£132,800 | Baring Bingham Novices Hurdle | 1 |
£125,912 | Close Brothers Mares Hurdle | 1 |
£122,963 | Ultima Festival Trophy Chase | 3 |
£122,963 | Grand Annual Chase | 3 |
£120,313 | National Hunt Chase | 2 |
£118,044 | Mrs Paddy Power Mares Chase | 2 |
£118,044 | Craft Irish Whisky Plate Chase | 2 |
£103,289 | Ryanair Mares Novices Hurdle | 2 |
£98,370 | County Hurdle | 3 |
£98,370 | Coral Cup Hurdle | 3 |
£98,370 | Pertemps Final Hurdle | 3 |
78,696 | Champion Bumper | 1 |
£78,696 | Boodles Juvenile Hurdle | 3 |
£73,778 | Martin Pipe Hurdle | Listed |
£73,778 | Cross Country Chase | Listed |
£72,188 | Fulke Walwyn Kim Muir Chase | Listed |
£48,125 | Festival Hunters Chase | Listed |
1st prize for each race is over 50% of total purse